Usage Statistics for ilovemail.cn

Summary Period: March 2010
Generated 01-Apr-2010 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 4007
Total Files 2946
Total Pages 3693
Total Visits 1239
Total KBytes 17657
Total Unique Sites 287
Total Unique URLs 16
Total Unique Referrers 537
Total Unique User Agents 115
. Avg Max
Hits per Hour 5 195
Hits per Day 129 945
Files per Day 95 925
Pages per Day 119 937
Sites per Day 9 42
Visits per Day 39 103
KBytes per Day 570 3203
Hits by Response Code
Code 200 - OK 73.52% 2946
Code 206 - Partial Content 0.40% 16
Code 304 - Not Modified 0.47% 19
Code 404 - Not Found 25.61% 1026

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 46 1.15% 17 0.58% 27 0.73% 19 1.53% 15 5.23% 177 1.00%
2 51 1.27% 12 0.41% 42 1.14% 34 2.74% 23 8.01% 126 0.72%
3 73 1.82% 30 1.02% 57 1.54% 37 2.99% 21 7.32% 172 0.98%
4 37 0.92% 7 0.24% 28 0.76% 24 1.94% 15 5.23% 47 0.27%
5 69 1.72% 37 1.26% 61 1.65% 34 2.74% 17 5.92% 818 4.63%
6 84 2.10% 24 0.81% 74 2.00% 46 3.71% 27 9.41% 710 4.02%
7 130 3.24% 30 1.02% 114 3.09% 45 3.63% 23 8.01% 1054 5.97%
8 94 2.35% 10 0.34% 78 2.11% 39 3.15% 22 7.67% 327 1.85%
9 107 2.67% 35 1.19% 92 2.49% 44 3.55% 28 9.76% 727 4.12%
10 205 5.12% 147 4.99% 197 5.33% 79 6.38% 41 14.29% 675 3.82%
11 116 2.89% 54 1.83% 91 2.46% 71 5.73% 30 10.45% 241 1.36%
12 32 0.80% 10 0.34% 25 0.68% 24 1.94% 13 4.53% 231 1.31%
13 70 1.75% 43 1.46% 64 1.73% 25 2.02% 16 5.57% 667 3.78%
14 96 2.40% 53 1.80% 82 2.22% 27 2.18% 26 9.06% 802 4.54%
15 51 1.27% 36 1.22% 45 1.22% 24 1.94% 22 7.67% 749 4.24%
16 37 0.92% 15 0.51% 26 0.70% 25 2.02% 22 7.67% 240 1.36%
17 100 2.50% 81 2.75% 95 2.57% 19 1.53% 16 5.57% 845 4.79%
18 45 1.12% 24 0.81% 35 0.95% 31 2.50% 23 8.01% 348 1.97%
19 945 23.58% 925 31.40% 937 25.37% 23 1.86% 20 6.97% 44 0.25%
20 361 9.01% 344 11.68% 352 9.53% 17 1.37% 15 5.23% 232 1.32%
21 80 2.00% 8 0.27% 75 2.03% 21 1.69% 19 6.62% 824 4.67%
22 23 0.57% 6 0.20% 16 0.43% 14 1.13% 14 4.88% 237 1.34%
23 42 1.05% 24 0.81% 30 0.81% 26 2.10% 15 5.23% 43 0.25%
24 192 4.79% 149 5.06% 183 4.96% 103 8.31% 37 12.89% 2897 16.40%
25 121 3.02% 107 3.63% 113 3.06% 63 5.08% 19 6.62% 293 1.66%
26 88 2.20% 72 2.44% 79 2.14% 56 4.52% 22 7.67% 175 0.99%
27 310 7.74% 295 10.01% 300 8.12% 66 5.33% 32 11.15% 190 1.07%
28 112 2.80% 100 3.39% 107 2.90% 69 5.57% 42 14.63% 3203 18.14%
29 32 0.80% 20 0.68% 27 0.73% 22 1.78% 18 6.27% 130 0.74%
30 35 0.87% 20 0.68% 26 0.70% 22 1.78% 25 8.71% 152 0.86%
31 223 5.57% 211 7.16% 215 5.82% 92 7.43% 24 8.36% 280 1.58%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 117 2.92% 2 85 2.89% 3 107 2.90% 3 90 0.51%
1 7 230 5.74% 6 193 6.55% 6 211 5.71% 86 2670 15.12%
2 7 236 5.89% 6 212 7.20% 7 230 6.23% 5 162 0.92%
3 2 87 2.17% 1 44 1.49% 2 66 1.79% 3 98 0.56%
4 4 136 3.39% 1 43 1.46% 3 116 3.14% 15 473 2.68%
5 2 84 2.10% 1 41 1.39% 2 70 1.90% 6 181 1.02%
6 2 82 2.05% 1 52 1.77% 2 73 1.98% 9 266 1.51%
7 2 86 2.15% 1 39 1.32% 2 75 2.03% 12 365 2.06%
8 2 92 2.30% 2 64 2.17% 2 89 2.41% 9 273 1.54%
9 2 76 1.90% 1 45 1.53% 2 63 1.71% 16 502 2.84%
10 3 97 2.42% 1 58 1.97% 2 91 2.46% 80 2472 14.00%
11 4 154 3.84% 2 77 2.61% 4 136 3.68% 47 1451 8.22%
12 3 93 2.32% 1 54 1.83% 2 80 2.17% 3 92 0.52%
13 3 112 2.80% 2 73 2.48% 3 97 2.63% 6 201 1.14%
14 4 131 3.27% 2 87 2.95% 3 123 3.33% 10 309 1.75%
15 5 169 4.22% 4 124 4.21% 4 151 4.09% 27 830 4.70%
16 4 138 3.44% 3 94 3.19% 4 126 3.41% 24 731 4.14%
17 4 150 3.74% 3 116 3.94% 4 135 3.66% 79 2446 13.85%
18 7 237 5.91% 5 169 5.74% 7 222 6.01% 24 743 4.21%
19 9 298 7.44% 8 258 8.76% 9 292 7.91% 3 96 0.55%
20 9 304 7.59% 8 250 8.49% 9 282 7.64% 14 448 2.54%
21 11 353 8.81% 10 311 10.56% 10 340 9.21% 58 1787 10.12%
22 9 298 7.44% 8 252 8.55% 9 286 7.74% 4 139 0.79%
23 7 247 6.16% 6 205 6.96% 7 232 6.28% 27 830 4.70%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 2633 65.71% 728 4.12% /
2 163 4.07% 5794 32.82% /webalizer/usage_201001.html
3 85 2.12% 6507 36.85% /webalizer/usage_201002.html
4 41 1.02% 192 1.09% /webalizer/
5 29 0.72% 2807 15.90% /webalizer/usage_201003.html
6 5 0.12% 21 0.12% /webalizer/ctry_usage_201002.png
7 4 0.10% 17 0.09% /webalizer/ctry_usage_201001.png
8 4 0.10% 15 0.09% /webalizer/daily_usage_201002.png
9 3 0.07% 2 0.01% /ilovemail.cn
10 3 0.07% 10 0.06% /webalizer/daily_usage_201001.png
11 3 0.07% 6 0.04% /webalizer/hourly_usage_201001.png
12 3 0.07% 7 0.04% /webalizer/hourly_usage_201002.png
13 2 0.05% 5 0.03% /webalizer/usage.png
14 1 0.02% 5 0.03% /webalizer/ctry_usage_201003.png
15 1 0.02% 3 0.02% /webalizer/daily_usage_201003.png
16 1 0.02% 2 0.01% /webalizer/hourly_usage_201003.png

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 85 2.12% 6507 36.85% /webalizer/usage_201002.html
2 163 4.07% 5794 32.82% /webalizer/usage_201001.html
3 29 0.72% 2807 15.90% /webalizer/usage_201003.html
4 2633 65.71% 728 4.12% /
5 41 1.02% 192 1.09% /webalizer/
6 5 0.12% 21 0.12% /webalizer/ctry_usage_201002.png
7 4 0.10% 17 0.09% /webalizer/ctry_usage_201001.png
8 4 0.10% 15 0.09% /webalizer/daily_usage_201002.png
9 3 0.07% 10 0.06% /webalizer/daily_usage_201001.png
10 3 0.07% 7 0.04% /webalizer/hourly_usage_201002.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2633 65.71% 650 82.70% /
2 85 2.12% 59 7.51% /webalizer/usage_201002.html
3 41 1.02% 32 4.07% /webalizer/
4 29 0.72% 23 2.93% /webalizer/usage_201003.html
5 163 4.07% 22 2.80% /webalizer/usage_201001.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2633 65.71% 648 82.76% /
2 85 2.12% 59 7.54% /webalizer/usage_201002.html
3 41 1.02% 31 3.96% /webalizer/
4 163 4.07% 23 2.94% /webalizer/usage_201001.html
5 29 0.72% 22 2.81% /webalizer/usage_201003.html

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 1246 31.10% 1246 42.29% 0 0.00% 1 0.08% c122-104-143-104.kelvn2.qld.optusnet.com.au
2 313 7.81% 15 0.51% 458 2.59% 189 15.25% spider26.yandex.ru
3 205 5.12% 205 6.96% 117 0.66% 4 0.32% serveur.pro-ser.fr
4 191 4.77% 191 6.48% 110 0.62% 84 6.78% plesk4.amhosting.com
5 144 3.59% 144 4.89% 5201 29.45% 9 0.73% static-ip-77-244-212-231.user.rsspnet.ru
6 131 3.27% 131 4.45% 75 0.43% 68 5.49% venus.4dwebhosting.com
7 127 3.17% 21 0.71% 503 2.85% 45 3.63% crawl-66-249-71-197.googlebot.com
8 103 2.57% 103 3.50% 59 0.33% 68 5.49% 178553.ds.nac.net
9 96 2.40% 96 3.26% 55 0.31% 3 0.24% member.e-style-gaming.net
10 83 2.07% 0 0.00% 125 0.71% 36 2.91% crawl-4c.cuil.com
11 75 1.87% 75 2.55% 397 2.25% 47 3.79% 616817.ds.nac.net
12 61 1.52% 61 2.07% 0 0.00% 6 0.48% 148.238.95.24.cfl.res.rr.com
13 52 1.30% 18 0.61% 601 3.40% 29 2.34% crawl-66-249-65-122.googlebot.com
14 49 1.22% 49 1.66% 28 0.16% 34 2.74% 204.14.110.100
15 46 1.15% 46 1.56% 921 5.22% 39 3.15% 647760.ds.nac.net
16 45 1.12% 9 0.31% 347 1.96% 1 0.08% bot4.linguee.com
17 44 1.10% 0 0.00% 66 0.38% 0 0.00% 124.115.6.10
18 40 1.00% 13 0.44% 355 2.01% 1 0.08% 72.249.45.161
19 36 0.90% 24 0.81% 30 0.17% 4 0.32% pat-80.ds.39.221.67.in-addr.arpa
20 35 0.87% 35 1.19% 116 0.65% 28 2.26% 221043.ds.nac.net
21 35 0.87% 35 1.19% 20 0.11% 2 0.16% brushfire.bluegravity.com
22 31 0.77% 11 0.37% 211 1.19% 11 0.89% crawl-66-249-71-148.googlebot.com
23 30 0.75% 13 0.44% 33 0.19% 15 1.21% 220.181.94.219
24 30 0.75% 15 0.51% 35 0.20% 15 1.21% b3091106.crawl.yahoo.net
25 22 0.55% 6 0.20% 137 0.77% 13 1.05% crawl-66-249-65-45.googlebot.com
26 20 0.50% 10 0.34% 21 0.12% 10 0.81% crawler5010.ask.com
27 18 0.45% 0 0.00% 27 0.15% 18 1.45% santiago1.cs.toronto.edu
28 16 0.40% 2 0.07% 124 0.70% 1 0.08% 188-165-16-155.ovh.net
29 15 0.37% 0 0.00% 23 0.13% 0 0.00% adsl-65-244-129.bgk.bellsouth.net
30 14 0.35% 14 0.48% 8 0.05% 14 1.13% 58.61.164.39

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 3.59% 144 4.89% 5201 29.45% 9 0.73% static-ip-77-244-212-231.user.rsspnet.ru
2 46 1.15% 46 1.56% 921 5.22% 39 3.15% 647760.ds.nac.net
3 10 0.25% 10 0.34% 888 5.03% 3 0.24% 60.217.248.88
4 12 0.30% 12 0.41% 625 3.54% 5 0.40% hosted-by.altushost.com
5 52 1.30% 18 0.61% 601 3.40% 29 2.34% crawl-66-249-65-122.googlebot.com
6 127 3.17% 21 0.71% 503 2.85% 45 3.63% crawl-66-249-71-197.googlebot.com
7 313 7.81% 15 0.51% 458 2.59% 189 15.25% spider26.yandex.ru
8 4 0.10% 4 0.14% 410 2.32% 2 0.16% 189-108-26-125.customer.tdatabrasil.net.br
9 75 1.87% 75 2.55% 397 2.25% 47 3.79% 616817.ds.nac.net
10 40 1.00% 13 0.44% 355 2.01% 1 0.08% 72.249.45.161

Top 30 of 537 Total Referrers
# Hits Referrer
1 1342 33.49% - (Direct Request)
2 112 2.80% http://www.maturesexmilfs.com/mature-porn/
3 108 2.70% http://nude-celebs.nakedcelebscity.com/
4 107 2.67% http://www.maturesexmilfs.com/mature-pussy/
5 58 1.45% http://reality-kings.50milfs.com/
6 56 1.40% http://www.extenze.us/
7 56 1.40% http://www.sonnywithachance.info
8 50 1.25% http://roundandbrownreview.info/
9 48 1.20% http://fully-naked-girls.hotnudegranny-review.com/
10 48 1.20% http://www.netvibes.com/freecreditreport
11 45 1.12% http://hairy-granny-pussy.hotnudegranny-review.com/
12 43 1.07% http://granny-sex.hotnudegranny-review.com/
13 42 1.05% http://granny-fucking.hotnudegranny-review.com/
14 30 0.75% http://semenax.co.nz
15 25 0.62% http://www.buypartypillsonline.com/
16 22 0.55% http://luvscoupons.net/
17 21 0.52% http://www.softsearcher.com/wii-doesnt-play-dvds/
18 21 0.52% http://young-lesbian-sex.kisslesbian.net/
19 18 0.45% http://www.softsearcher.com/wii-4-2e-softmod-guide-2/
20 16 0.40% http://www.netvibes.com/abercrombieandfitchclothing
21 16 0.40% http://www.netvibes.com/carisoprodol
22 16 0.40% http://www.netvibes.com/cheappropecia
23 16 0.40% http://www.netvibes.com/jailbreakiphone3gs
24 16 0.40% http://www.netvibes.com/missoni
25 16 0.40% http://www.netvibes.com/wellbutrin
26 15 0.37% http://www.belgraviacommercial.co.uk/
27 13 0.32% http://www.online-pharmacy-123.com
28 10 0.25% auto-ecole-brest.fr
29 10 0.25% avions.name
30 10 0.25% conteneurs.org

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% ilovemail
2 1 33.33% university of north dakota distance learning civil engineering

Top 15 of 115 Total User Agents
# Hits User Agent
1 702 17.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 313 7.81% Yandex/1.01.001 (compatible; Win16; I)
3 245 6.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 182 4.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 170 4.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 169 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
7 169 4.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 165 4.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 162 4.04% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 158 3.94% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 157 3.92% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 154 3.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 147 3.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 146 3.64% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 107 2.67% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for March 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1246 31.10% 1246 42.29% 0 0.00% Australia
2 1038 25.90% 593 20.13% 3556 20.14% Commercial (com)
3 537 13.40% 422 14.32% 3102 17.57% Network (net)
4 461 11.50% 162 5.50% 5830 33.02% Russian Federation
5 390 9.73% 258 8.76% 3951 22.37% Unresolved/Unknown
6 206 5.14% 206 6.99% 151 0.86% France
7 36 0.90% 24 0.81% 30 0.17% Address Routing (arpa)
8 18 0.45% 0 0.00% 27 0.15% Educational (edu)
9 14 0.35% 4 0.14% 17 0.10% Japan
10 12 0.30% 12 0.41% 1 0.01% Germany
11 7 0.17% 4 0.14% 415 2.35% Brazil
12 5 0.12% 5 0.17% 1 0.01% Netherlands
13 4 0.10% 2 0.07% 4 0.02% Non-Profit (org)
14 4 0.10% 3 0.10% 7 0.04% Poland
15 4 0.10% 2 0.07% 4 0.02% Seychelles
16 3 0.07% 0 0.00% 5 0.03% Generic Business (biz)
17 3 0.07% 3 0.10% 146 0.83% Indonesia
18 3 0.07% 3 0.10% 105 0.59% Mexico
19 2 0.05% 2 0.07% 1 0.01% Austria
20 2 0.05% 2 0.07% 31 0.18% Hungary
21 2 0.05% 1 0.03% 2 0.01% Singapore
22 1 0.02% 1 0.03% 103 0.58% Canada
23 1 0.02% 0 0.00% 2 0.01% Chile
24 1 0.02% 1 0.03% 1 0.00% Colombia
25 1 0.02% 1 0.03% 5 0.03% Denmark
26 1 0.02% 1 0.03% 58 0.33% Georgia
27 1 0.02% 1 0.03% 1 0.00% India
28 1 0.02% 1 0.03% 1 0.00% Sweden
29 1 0.02% 1 0.03% 1 0.00% Ukraine
30 1 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20