Usage Statistics for ilovemail.cn

Summary Period: February 2010
Generated 01-Mar-2010 03:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 2130
Total Files 266
Total Pages 1888
Total Visits 1088
Total KBytes 4238
Total Unique Sites 242
Total Unique URLs 11
Total Unique Referrers 45
Total Unique User Agents 68
. Avg Max
Hits per Hour 3 36
Hits per Day 76 192
Files per Day 9 23
Pages per Day 67 182
Sites per Day 8 34
Visits per Day 38 70
KBytes per Day 151 758
Hits by Response Code
Code 200 - OK 12.49% 266
Code 304 - Not Modified 0.09% 2
Code 404 - Not Found 87.42% 1862

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 192 9.01% 18 6.77% 182 9.64% 44 4.04% 15 6.20% 371 8.75%
2 74 3.47% 5 1.88% 68 3.60% 51 4.69% 24 9.92% 107 2.52%
3 82 3.85% 7 2.63% 75 3.97% 40 3.68% 17 7.02% 117 2.76%
4 147 6.90% 8 3.01% 137 7.26% 37 3.40% 26 10.74% 213 5.02%
5 116 5.45% 7 2.63% 108 5.72% 70 6.43% 20 8.26% 168 3.97%
6 89 4.18% 5 1.88% 84 4.45% 58 5.33% 23 9.50% 130 3.06%
7 75 3.52% 4 1.50% 68 3.60% 52 4.78% 18 7.44% 108 2.55%
8 82 3.85% 8 3.01% 69 3.65% 51 4.69% 19 7.85% 116 2.74%
9 6 0.28% 0 0.00% 6 0.32% 4 0.37% 3 1.24% 9 0.21%
10 70 3.29% 13 4.89% 66 3.50% 45 4.14% 19 7.85% 86 2.03%
11 114 5.35% 17 6.39% 105 5.56% 58 5.33% 31 12.81% 160 3.77%
12 136 6.38% 11 4.14% 128 6.78% 44 4.04% 25 10.33% 195 4.60%
13 117 5.49% 12 4.51% 110 5.83% 34 3.12% 17 7.02% 164 3.86%
14 57 2.68% 3 1.13% 49 2.60% 37 3.40% 12 4.96% 83 1.96%
15 67 3.15% 11 4.14% 57 3.02% 42 3.86% 17 7.02% 91 2.14%
16 49 2.30% 7 2.63% 42 2.22% 42 3.86% 28 11.57% 67 1.59%
17 73 3.43% 7 2.63% 68 3.60% 52 4.78% 22 9.09% 107 2.53%
18 93 4.37% 10 3.76% 84 4.45% 64 5.88% 32 13.22% 315 7.42%
19 104 4.88% 14 5.26% 91 4.82% 46 4.23% 34 14.05% 241 5.69%
20 34 1.60% 8 3.01% 25 1.32% 21 1.93% 17 7.02% 44 1.03%
21 45 2.11% 3 1.13% 36 1.91% 31 2.85% 20 8.26% 65 1.53%
22 41 1.92% 13 4.89% 29 1.54% 22 2.02% 21 8.68% 48 1.12%
23 29 1.36% 2 0.75% 24 1.27% 18 1.65% 12 4.96% 40 0.95%
24 66 3.10% 20 7.52% 56 2.97% 44 4.04% 29 11.98% 86 2.03%
25 36 1.69% 7 2.63% 23 1.22% 20 1.84% 16 6.61% 46 1.09%
26 47 2.21% 18 6.77% 35 1.85% 23 2.11% 15 6.20% 244 5.75%
27 41 1.92% 5 1.88% 29 1.54% 26 2.39% 24 9.92% 61 1.43%
28 48 2.25% 23 8.65% 34 1.80% 17 1.56% 19 7.85% 758 17.88%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 117 5.49% 0 10 3.76% 3 101 5.35% 6 168 3.96%
1 4 139 6.53% 0 19 7.14% 4 129 6.83% 14 393 9.27%
2 3 101 4.74% 0 5 1.88% 3 94 4.98% 5 146 3.45%
3 4 113 5.31% 0 7 2.63% 2 82 4.34% 9 258 6.08%
4 2 76 3.57% 0 4 1.50% 2 66 3.50% 4 110 2.60%
5 3 90 4.23% 0 6 2.26% 2 81 4.29% 5 131 3.10%
6 3 84 3.94% 0 10 3.76% 2 74 3.92% 4 116 2.73%
7 3 95 4.46% 0 10 3.76% 3 87 4.61% 5 133 3.13%
8 3 104 4.88% 1 30 11.28% 3 94 4.98% 5 128 3.01%
9 3 89 4.18% 0 7 2.63% 2 81 4.29% 5 128 3.01%
10 2 83 3.90% 0 12 4.51% 2 78 4.13% 4 112 2.65%
11 2 69 3.24% 0 9 3.38% 2 64 3.39% 3 93 2.19%
12 2 79 3.71% 0 6 2.26% 2 71 3.76% 4 107 2.54%
13 1 50 2.35% 0 5 1.88% 1 42 2.22% 6 165 3.89%
14 3 92 4.32% 0 13 4.89% 2 80 4.24% 8 235 5.54%
15 2 81 3.80% 0 5 1.88% 2 72 3.81% 4 117 2.77%
16 2 74 3.47% 0 10 3.76% 2 68 3.60% 4 103 2.43%
17 3 101 4.74% 0 15 5.64% 3 90 4.77% 5 138 3.26%
18 3 110 5.16% 1 31 11.65% 3 99 5.24% 26 741 17.48%
19 2 83 3.90% 0 14 5.26% 2 70 3.71% 4 116 2.73%
20 3 89 4.18% 0 16 6.02% 2 74 3.92% 4 125 2.95%
21 2 70 3.29% 0 2 0.75% 2 63 3.34% 4 102 2.41%
22 2 78 3.66% 0 14 5.26% 2 73 3.87% 10 286 6.76%
23 2 63 2.96% 0 6 2.26% 1 55 2.91% 3 88 2.07%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 228 10.70% 125 2.96% /
2 19 0.89% 881 20.78% /webalizer/usage_201002.html
3 7 0.33% 28 0.67% /webalizer/
4 6 0.28% 396 9.33% /webalizer/usage_201001.html
5 2 0.09% 4 0.11% /webalizer/usage.png
6 1 0.05% 4 0.10% /webalizer/ctry_usage_201001.png
7 1 0.05% 4 0.10% /webalizer/ctry_usage_201002.png
8 1 0.05% 3 0.08% /webalizer/daily_usage_201001.png
9 1 0.05% 4 0.09% /webalizer/daily_usage_201002.png
10 1 0.05% 2 0.05% /webalizer/hourly_usage_201001.png
11 1 0.05% 2 0.05% /webalizer/hourly_usage_201002.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 19 0.89% 881 20.78% /webalizer/usage_201002.html
2 6 0.28% 396 9.33% /webalizer/usage_201001.html
3 228 10.70% 125 2.96% /
4 7 0.33% 28 0.67% /webalizer/
5 2 0.09% 4 0.11% /webalizer/usage.png
6 1 0.05% 4 0.10% /webalizer/ctry_usage_201002.png
7 1 0.05% 4 0.10% /webalizer/ctry_usage_201001.png
8 1 0.05% 4 0.09% /webalizer/daily_usage_201002.png
9 1 0.05% 3 0.08% /webalizer/daily_usage_201001.png
10 1 0.05% 2 0.05% /webalizer/hourly_usage_201002.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 228 10.70% 192 95.05% /
2 7 0.33% 4 1.98% /webalizer/
3 6 0.28% 3 1.49% /webalizer/usage_201001.html
4 19 0.89% 3 1.49% /webalizer/usage_201002.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 228 10.70% 193 95.54% /
2 6 0.28% 4 1.98% /webalizer/usage_201001.html
3 7 0.33% 3 1.49% /webalizer/
4 19 0.89% 2 0.99% /webalizer/usage_201002.html

Top 30 of 242 Total Sites
# Hits Files KBytes Visits Hostname
1 578 27.14% 5 1.88% 859 20.28% 191 17.56% spider26.yandex.ru
2 573 26.90% 0 0.00% 864 20.39% 306 28.12% crawl-4c.cuil.com
3 61 2.86% 6 2.26% 270 6.37% 33 3.03% crawl-66-249-65-52.googlebot.com
4 52 2.44% 0 0.00% 78 1.85% 20 1.84% crawl-66-249-65-3.googlebot.com
5 43 2.02% 0 0.00% 65 1.53% 0 0.00% 124.115.6.10
6 43 2.02% 8 3.01% 163 3.84% 19 1.75% crawl-66-249-71-148.googlebot.com
7 41 1.92% 4 1.50% 159 3.74% 2 0.18% crawl-66-249-65-54.googlebot.com
8 37 1.74% 2 0.75% 54 1.27% 18 1.65% crawl-66-249-65-35.googlebot.com
9 34 1.60% 14 5.26% 38 0.90% 17 1.56% 220.181.94.219
10 27 1.27% 1 0.38% 40 0.94% 12 1.10% crawl-66-249-65-27.googlebot.com
11 20 0.94% 20 7.52% 11 0.27% 20 1.84% 124.115.0.19
12 19 0.89% 19 7.14% 11 0.26% 19 1.75% 124.115.0.158
13 18 0.85% 18 6.77% 10 0.24% 18 1.65% 124.115.0.18
14 17 0.80% 0 0.00% 26 0.60% 17 1.56% 107.218.210-67.q9.net
15 16 0.75% 8 3.01% 17 0.39% 8 0.74% crawler5010.ask.com
16 16 0.75% 16 6.02% 610 14.39% 1 0.09% static-ip-77-244-212-231.user.rsspnet.ru
17 14 0.66% 4 1.50% 115 2.72% 3 0.28% crawl-66-249-71-17.googlebot.com
18 13 0.61% 0 0.00% 20 0.46% 13 1.19% santiago1.cs.toronto.edu
19 11 0.52% 11 4.14% 107 2.53% 1 0.09% 42.b1.85ae.static.theplanet.com
20 10 0.47% 0 0.00% 15 0.36% 0 0.00% 119.63.193.56
21 10 0.47% 10 3.76% 6 0.14% 10 0.92% 124.115.4.192
22 9 0.42% 0 0.00% 14 0.32% 9 0.83% 88.218.210-67.q9.net
23 9 0.42% 0 0.00% 14 0.32% 6 0.55% crawl-66-249-71-215.googlebot.com
24 9 0.42% 6 2.26% 7 0.17% 1 0.09% pat-80.ds.39.221.67.in-addr.arpa
25 8 0.38% 0 0.00% 12 0.28% 1 0.09% 116.71.90.17
26 8 0.38% 2 0.75% 10 0.24% 6 0.55% 58.61.164.141
27 8 0.38% 8 3.01% 0 0.00% 4 0.37% 93-87-203-207.dynamic.isp.telekom.rs
28 7 0.33% 6 2.26% 5 0.12% 6 0.55% 58.61.164.40
29 7 0.33% 3 1.13% 11 0.27% 3 0.28% b3090897.crawl.yahoo.net
30 7 0.33% 0 0.00% 11 0.25% 7 0.64% baiduspider-220-181-7-72.crawl.baidu.com

Top 10 of 242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 573 26.90% 0 0.00% 864 20.39% 306 28.12% crawl-4c.cuil.com
2 578 27.14% 5 1.88% 859 20.28% 191 17.56% spider26.yandex.ru
3 16 0.75% 16 6.02% 610 14.39% 1 0.09% static-ip-77-244-212-231.user.rsspnet.ru
4 61 2.86% 6 2.26% 270 6.37% 33 3.03% crawl-66-249-65-52.googlebot.com
5 43 2.02% 8 3.01% 163 3.84% 19 1.75% crawl-66-249-71-148.googlebot.com
6 41 1.92% 4 1.50% 159 3.74% 2 0.18% crawl-66-249-65-54.googlebot.com
7 14 0.66% 4 1.50% 115 2.72% 3 0.28% crawl-66-249-71-17.googlebot.com
8 6 0.28% 4 1.50% 112 2.64% 1 0.09% p4ff39362.dip0.t-ipconnect.de
9 11 0.52% 11 4.14% 107 2.53% 1 0.09% 42.b1.85ae.static.theplanet.com
10 52 2.44% 0 0.00% 78 1.85% 20 1.84% crawl-66-249-65-3.googlebot.com

Top 30 of 45 Total Referrers
# Hits Referrer
1 1997 93.76% - (Direct Request)
2 16 0.75% http://www.netvibes.com/zelnorm
3 7 0.33% http://isharshakov.vox.com/library/post/disk-doctors-photo-recovery-mac-disk-doctor-labs.html
4 6 0.28% http://www.rndegrees.net
5 4 0.19% http://friendfeed.com/derrinanderson
6 4 0.19% http://musclemax-xl.com/are-muscle-building-supplements-a-good-idea
7 4 0.19% http://tinyurl.com/ye2bg2e
8 4 0.19% http://www.best-weight-loss-pills-shop.com
9 4 0.19% http://www.daytonabeachflrealestate.net
10 4 0.19% http://www.gather.com/viewArticle.action
11 4 0.19% http://www.glasspipescity.com/cheap-glass-pipes-c-2
12 4 0.19% http://www.millionrss.com/feed/Business/Muscle-Max-XL-339589.html
13 4 0.19% http://www.sixpackabspower.com
14 4 0.19% http://www.yandex.ru/yandsearch
15 4 0.19% http://www1.hotklix.com/Hotklix/content/Health/Fitness/Muscle-Max-Xl-Pack-On-Muscle
16 3 0.14% http://linkthe.com/2010/02/09/google-adwords-understand-the-traffic-and-your-targets/
17 3 0.14% http://tinyurl.com/earnmoneywithpoints2shop
18 2 0.09% http://acneredmarks.info
19 2 0.09% http://bestacnemedicinescam.info
20 2 0.09% http://loseweightwhilepregnant.info
21 2 0.09% http://smallcoffeetables.info
22 2 0.09% http://www.google.ca/search
23 1 0.05% http://acneonchest.info
24 1 0.05% http://acneonforehead.info
25 1 0.05% http://anxietychestpain.info
26 1 0.05% http://christianbooks.broadkast.me
27 1 0.05% http://computerdeskplans.info
28 1 0.05% http://mdapprovedpills.badanie-usg.pl/
29 1 0.05% http://multi.q2sac.org/ichliebespiele/
30 1 0.05% http://www.google.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% university of north dakota electrical engineering program review
2 1 33.33% online degree university of north dakota reviews

Top 15 of 68 Total User Agents
# Hits User Agent
1 578 27.14% Yandex/1.01.001 (compatible; Win16; I)
2 573 26.90% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 284 13.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 150 7.04% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 113 5.31% Sosospider+(+http://help.soso.com/webspider.htm)
6 42 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 26 1.22% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
8 24 1.13% Baiduspider+(+http://www.baidu.jp/spider/)
9 18 0.85% Mozilla/5.0 (en-US)
10 17 0.80% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 16 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.2; .NET CLR 1.1.4322; yplus 4.4.02b)
12 16 0.75% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
13 15 0.70% Googlebot-Image/1.0
14 14 0.66% Mozilla/4.0 (compatible; ICS)
15 14 0.66% Mozilla/5.0 (compatible; BlogScope/1.0; +http://www.blogscope.net/; U of Toronto)

Usage by Country for February 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1098 51.55% 64 24.06% 2182 51.49% Commercial (com)
2 601 28.22% 24 9.02% 1477 34.85% Russian Federation
3 281 13.19% 134 50.38% 291 6.87% Unresolved/Unknown
4 61 2.86% 9 3.38% 86 2.02% Network (net)
5 22 1.03% 4 1.50% 29 0.69% Japan
6 13 0.61% 0 0.00% 20 0.46% Educational (edu)
7 9 0.42% 6 2.26% 7 0.17% Address Routing (arpa)
8 8 0.38% 8 3.01% 0 0.00% Serbia
9 7 0.33% 3 1.13% 8 0.18% Brazil
10 6 0.28% 0 0.00% 9 0.21% Non-Profit (org)
11 6 0.28% 4 1.50% 112 2.64% Germany
12 6 0.28% 4 1.50% 5 0.12% Poland
13 4 0.19% 2 0.75% 4 0.10% Seychelles
14 2 0.09% 2 0.75% 1 0.03% Luxembourg
15 1 0.05% 1 0.38% 1 0.01% Argentina
16 1 0.05% 0 0.00% 2 0.04% Australia
17 1 0.05% 0 0.00% 2 0.04% Canada
18 1 0.05% 0 0.00% 2 0.04% Ireland
19 1 0.05% 0 0.00% 2 0.04% Israel
20 1 0.05% 1 0.38% 1 0.01% Taiwan


Generated by Webalizer Version 2.20