
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 86 | 77 | 81 | 51 | 109 | 5355 | 153 | 245 | 233 | 260 |
| Aug 2010 | 62 | 46 | 54 | 26 | 291 | 34883 | 815 | 1702 | 1454 | 1937 |
| Jul 2010 | 231 | 173 | 202 | 42 | 329 | 28856 | 1306 | 6289 | 5393 | 7168 |
| Jun 2010 | 253 | 210 | 224 | 30 | 383 | 131600 | 923 | 6748 | 6329 | 7597 |
| May 2010 | 126 | 86 | 99 | 24 | 301 | 23008 | 746 | 3075 | 2672 | 3911 |
| Apr 2010 | 87 | 71 | 78 | 26 | 213 | 10610 | 791 | 2352 | 2146 | 2630 |
| Mar 2010 | 129 | 95 | 119 | 39 | 287 | 17657 | 1239 | 3693 | 2946 | 4007 |
| Feb 2010 | 76 | 9 | 67 | 38 | 242 | 4238 | 1088 | 1888 | 266 | 2130 |
| Jan 2010 | 111 | 24 | 101 | 63 | 242 | 11081 | 1149 | 1818 | 440 | 2011 |
| Totals | 267288 | 8210 | 27810 | 21879 | 31651 | |||||
| Generated by Webalizer Version 2.20 |